Grains · Bloomer
What the elevator is paying today.
CDR Farms posts corn and soybean bids by delivery month, with the futures and the basis behind each one. Those are their numbers, so we send you straight to them instead of copying a table that would be stale by the time you read it.
Their bids ride on futures delayed ten minutes. Call before you haul.
How a cash bid is built
- Futures
- The board price for the delivery month, Chicago.
- Basis
- What the local elevator adds or takes off. Usually negative here.
- Cash
- Futures plus basis. The number on the check.
Acrefile's cost sheet takes futures and basis the same way, so a field's break-even sits next to the bid that has to beat it.
Ten days over Bloomer
Rain, wind, and heat units.
Rain, next ten days
0.50in
Corn heat units
58GDU
| Day | Sky | High | Low | Rain | Chance | Wind | GDU |
|---|---|---|---|---|---|---|---|
| Today | mostly sunny | 64° | 44° | 0.00 | 0% | 18 | 7 |
| Tomorrow | overcast | 61° | 40° | 0.00 | 0% | 9 | 5 |
| Tue, Oct 20 | mostly sunny | 65° | 42° | 0.00 | 1% | 11 | 7 |
| Wed, Oct 21 | clear | 69° | 46° | 0.00 | 4% | 11 | 10 |
| Thu, Oct 22 | overcast | 69° | 51° | 0.00 | 1% | 9 | 10 |
| Fri, Oct 23 | drizzle | 67° | 55° | 0.01 | 1% | 16 | 11 |
| Sat, Oct 24 | showers | 63° | 46° | 0.45 | 18% | 19 | 7 |
| Sun, Oct 25 | overcast | 51° | 37° | 0.00 | 18% | 13 | 1 |
| Mon, Oct 26 | overcast | 46° | 40° | 0.00 | 13% | 8 | 0 |
| Tue, Oct 27 | drizzle | 52° | 44° | 0.04 | 15% | 12 | 1 |
Forecast as of Oct 18, 12:01 PM Central · Open-Meteo for 45.10, -91.49 · rain in inches, wind is the day's peak in mph · gold marks a quarter inch or a 15 mph day, the two numbers that ground a drone or a sprayer.